Pos. Player Total Stableford Points R1 R2 R3
1 Musselman, Tim 122 47 33 42 $2,500
2 Arnett, Marion 120 36 39 45 $1,500
3 Brown, Anthony 117 44 40 33 $1,000
T4 Kinder, Mark 115 40 40 35 $366
T4 Yates, Morgan 115 42 33 40$366
T4 Goodman, Jerry 115 36 32 47$366
7 Steggerda, John 113 35 30 48 $200
8 Brackins, Richard 111 34 36 41
T9 Leuenberger, Jeff 110 39 33 38
T9 Latarte, Brian 110 39 31 40
11 Bryan, Elizabeth 108 49 21 38
12 Hill, Tony 106 38 31 37
T13 Wertman, Dave 105 28 30 47
T13 Kommel, Craig 105 34 36 35
T13 Newbury, Michael 105 40 30 35
T13 Hoover, Scott 105 34 39 32
T17 Kommel, Al 104 32 37 35
T17 Crain, Ed 104 34 33 37
19 Pardue, Gary 102 38 30 34
T20 Kinder, August 98 27 34 37
T20 Kinder, Macon 98 29 38 31
22 Stevens, Dan 97 33 35 29
23 Thickstun, Bryant 91 36 29 26
24 Hornbuckle, Kim 88 30 28 30
25 Distler, Bill 82 30 21 31
26 Bryan, Jeff 74 25 22 27

Stapleford Points
Double Eagle 10 (Albatross)
Eagle 6
Birdie 4
Par 2
Bogey 1
Double Bogey 0